William Carl "Bill" Schieve |
William Carl Schieve was born on April 28, 1929, in Oregon to Rudolph Ray and Emily Auld Schieve. Bill's father was born in Oregon and his mother in Wisconsin. Ray Schieve was a superintendent of public works in Oregon.
Bill graduated from Grant High School in Portland, Oregon in 1947. He ran track and was an honor student. He entered Reed college in 1947 where he majored in physics. He graduated from Reed in 1951 and then entered graduate school at Lehigh University in Bethlehem, Pennsylvania, where he earned a BS and a PhD in 1959. His supervising professor was Peter Havas. The title of his dissertation was, "The Equations of Motion of Point Singularities of the Electromagnetic and Charge-Symmetric Scalar Meson Fields."
On December 27, 1951, Bill married Florence M. Gilleland in Portland, Oregon. Florence, born in California, was the daughter of Eugene B. and Marjorie B. Gilleland. In 1956, Bill and Florence had a daughter, Catherine Florence Schieve. In 1958, their son, Eric, was born while living near Swarthmore College.
From 1960-1966, Bill worked as a principal Investigator at the U.S. Naval Radiological Defense Laboratory, Nucleonics Division, in San Francisco, CA. During the period 1964-1965, he was Visiting Scientist at the University of Brussels, Service de Chimie-Physique in Belgium.
He then returned to the U.S. Naval Radiological Defense Laboratory in San Francisco and during 1966-1967 he was Head of the Theoretical Group. In 1964, Bill was awarded a silver medal by the lab for his research. In 1967, Bill joined the Department of Physics and Center for Statistical Mechanics and Thermodynamics (later renamed, Center for Complex Quantum Systems) at the University of Texas at Austin, as Associate Professor. During the period April 1969 to September 1972, Bill served as Acting Director of the Center (the Director was Ilya Prigogine). In 1979, he was promoted to Full Professor and he remained at UT until his retirement.
In 1986, Professor Schieve received an American Society for Engineering (ASEE) Education Summer Award at Navy Operational Support Center (NOSC) for work on the non-linear and stochastic dynamics of the superconducting quantum interference device. In 1987, Bill was the recipient of the Humboldt Prize, “Senior Distinguished U.S. Scientist Award”, and subsequent to that spent the period from January-September 1987 and summer 1988 at the Max Planck Institute for Quantum Optics in Garching, F.R.G. There, he worked on chaos theory in Superconducting Quantum Interference Devices, SQUID, particularly the effects of noise both quantum and classical, resulting in a semi-classical perturbation analysis of the mean field description of the laser.
In 1989, he again received the ASEE award to NOSC where a series of papers were begun on a new non-linear dynamics model of the Hopfield Neural Network. A seminal result was achieved showing how a large network by means of the "slaving" principle could be viewed as effectively a one or two or few simple neuron dynamical system. He later helped obtain the simplest example of chaos in such a system.
He was a Visiting Professor at the University of Ulm in summer 1996, 1997 and 1999 (sponsored by the State of Baden-Württemberg).
Bill had close collaborations with faculty at the University of Brussels, Service de Chimie-Physique, and spent a number of summers there, including 1969, 1970, 1973, and 1974. He was a Visiting Professor at the University of Ulm in summer 1996, 1997 and 1999.
Bill organized and ran numerous conferences and workshops that included topics such as Dissipative Structures in Social and Physical Sciences, Irreversibility in Quantum Mechanics and Quantum Optics, and Modelling Complex Systems (in honor of Robert Herman).
Bill co-authored 164 articles and edited five books in the field of non-equilibrium statistical mechanics and chaos. Titles include: Lectures in Statistical Physics; Self-Organization and Dissipative Structures; Classical Relativistic Many-Body Dynamics; Instabilities, Bifurcations, and Fluctuations in Chemical Systems (with colleague, Linda E. Reichl).
His book with Lawrence P. Horwitz, Quantum Statistical Mechanics (Cambridge Press, 2009) is referenced frequently. Also, Bill co-authored with his student Matthew A. Trump the book Classical Relativistic Many-Body Dynamics (Kluwer Academic Publishers, 1999).
Bill supervised the PhD dissertations of more than 27 students, a number of whom went on to become leaders in their fields.
Following retirement in 2007, Bill and Florence moved to Fredericksburg, Texas, where they enjoyed a small farm and visitors from around the world.
Bill died September 19, 2020, in Fredericksburg, TX. He is survived by wife: Florence Schieve, two children: son, Eric, and his spouse, Michelle Schieve, and daughter Catherine Schieve and her husband Warren Burt; and four grandchildren: Jessica Morkin, Eugenie Schieve, Erica Alexander, and Jaimie Lycan.
Bill's graduate student, Matthew A. Trump, has written a wonderful memory of Bill. It can be found at the link below:
In Memory of William C. Schieve (1929-2020) International Association of Relativistic Dynamics (IARD) Cofounder, Journal of Physics; Conference Series 2021 J. Phys.:Conf. Ser. 1956 01200
A photo album follows this partial list of Bill's publications.
| 2015 | Schieve WC, Horwitz LP. Quantum statistical mechanics Quantum Statistical Mechanics. 1-414. DOI: 10.1017/CBO9780511626555 | 1 | |
| 2015 | La Cour BR, Schieve WC. A General Conditional Large Deviation Principle Journal of Statistical Physics. 161: 123-130. DOI: 10.1007/s10955-015-1328-4 | 1 | |
| 2011 | Coffey TM, Wyatt RE, Schieve WC. Reconstruction of the time-dependent wave function exclusively from position data. Physical Review Letters. 107: 230403. PMID 22182070 DOI: 10.1103/PhysRevLett.107.230403 | 1 | |
| 2010 | Coffey TM, Wyatt RE, Schieve WC. Quantum trajectories from kinematic considerations Journal of Physics a: Mathematical and Theoretical. 43. DOI: 10.1088/1751-8113/43/33/335301 | 1 | |
| 2008 | Coffey TM, Wyatt RE, Schieve WC. Monte Carlo generation of Bohmian trajectories Journal of Physics a: Mathematical and Theoretical. 41. DOI: 10.1088/1751-8113/41/33/335304 | 1 | |
| 2007 | Pitts JB, Schieve WC. Universally coupled massive gravity Theoretical and Mathematical Physics. 151: 700-717. DOI: 10.1007/s11232-007-0055-7 | 1 | |
| 2005 | Schieve WC. Covariant relativistic statistical mechanics of many particles Foundations of Physics. 35: 1359-1381. DOI: 10.1007/s10701-005-6441-9 | 1 | |
| 2004 | Pitts JB, Schieve WC. Null cones and Einstein's equations in Minkowski spacetime Foundations of Physics. 34: 211-238. DOI: 10.1023/B:FOOP.0000019582.44548.6a | 1 | |
| 2004 | La Cour BR, Schieve WC. Derivation of the Onsager principle from large deviation theory Physica a: Statistical Mechanics and Its Applications. 331: 109-124. DOI: 10.1016/j.physa.2003.09.005 | 1 | |
| 2003 | Wheeler DW, Schieve WC. Entrainment control in a noisy neural system. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 67: 046219. PMID 12786472 | 1 | |
| 2003 | Pitts JB, Schieve WC. Nonsingularity of flat Robertson-Walker models in the special relativistic approach to Einstein's equations Foundations of Physics. 33: 1315-1321. DOI: 10.1023/A:1025641327666 | 1 | |
| 2003 | Johnson DB, Schieve WC, Casagrande F, Castelli F, Lulli A. Comment on "collective effects and trapping states by a quantum-trajectory treatment of micromaser dynamics" (multiple letters) Physical Review a - Atomic, Molecular, and Optical Physics. 67: 027801/1-027801/3. | 1 | |
| 2002 | La Cour BR, Schieve WC. Macroscopic determinism in interacting systems using large deviation theory Journal of Statistical Physics. 107: 729-756. DOI: 10.1023/A:1014582013208 | 1 | |
| 2001 | Johnson DB, Schieve WC. Detection statistics in the micromaser Physical Review a - Atomic, Molecular, and Optical Physics. 63: 1-11. DOI: 10.1103/PhysRevA.63.033808 | 1 | |
| 2001 | Pitts JB, Schieve WC. Flat Spacetime Gravitation with a Preferred Foliation Foundations of Physics. 31: 1083-1104. DOI: 10.1023/A:1017578424131 | 1 | |
| 2001 | Pitts JB, Schieve WC. Slightly bimetric gravitation General Relativity and Gravitation. 33: 1319-1350. DOI: 10.1023/A:1012005508094 | 1 | |
| 2000 | La Cour BR, Schieve WC. Tsallis maximum entropy principle and the law of large numbers Physical Review. E, Statistical Physics, Plasmas, Fluids, and Related Interdisciplinary Topics. 62: 7494-6. PMID 11102116 | 1 | |
| 2000 | La Cour BR, Schieve WC. Macroscopic determinism in noninteracting systems using large deviation theory Journal of Statistical Physics. 99: 1225-1249. | 1 | |
| 1999 | Pitts JB, Schieve WC. On the form of parametrized gravitation in flat spacetime Foundations of Physics. 29: 1977-1985. | 1 | |
| 1999 | McGowan RR, Schieve WC. Theory of detection in the micromaser Physical Review a - Atomic, Molecular, and Optical Physics. 59: 778-796. | 1 | |
| 1999 | La Cour BR, Schieve WC. Quasi Markovian behavior in mixing maps Physica D: Nonlinear Phenomena. 133: 309-320. | 1 | |
| 1998 | Brian Pitts J, Schieve WC. On Parametrized General Relativity Foundations of Physics. 28: 1417-1424. | 1 | |
| 1998 | Trump MA, Schieve WC. Perihelion Precession in the Special Relativistic Two-Body Problem Foundations of Physics. 28: 1407-1416. | 1 | |
| 1998 | Trump MA, Schieve WC. Classical Scattering in the Covariant Two-Body Coulomb Potential Foundations of Physics. 28: 1211-1236. | 1 | |
| 1997 | McGowan RR, Schieve WC. Micromaser with injected atomic phase Physical Review a - Atomic, Molecular, and Optical Physics. 56: 2373-2384. | 1 | |
| 1997 | Wheeler DW, Schieve WC. Stability and chaos in an inertial two-neuron system Physica D: Nonlinear Phenomena. 105: 267-284. | 1 | |
| 1997 | Burakovsky L, Horwitz LP, Schieve WC. Mass-proper time uncertainty relation in a manifestly covariant relativistic statistical mechanics Foundations of Physics Letters. 10: 503-516. | 1 | |
| 1997 | Pattanayak AK, Schieve WC. Calculation of eigenvalues of a strongly chaotic system using Gaussian wave-packet dynamics Physical Review E - Statistical Physics, Plasmas, Fluids, and Related Interdisciplinary Topics. 56: 278-284. | 1 | |
| 1997 | Liu WV, Schieve WC. Quantum chaotic Attractor in a dissipative system Physical Review Letters. 78: 3278-3281. | 1 | |
| 1997 | McGowan RR, Schieve WC. Micromaser linewidth Physical Review a - Atomic, Molecular, and Optical Physics. 55: 3813-3818. | 1 | |
| 1997 | Trump MA, Schieve WC. Off-Mass-Shell Dynamics in Flat Spacetime Foundations of Physics. 27: 389-414. | 1 | |
| 1997 | Pattanayak AK, Schieve WC. Predicting two dimensional hamiltonian chaos Zeitschrift Fur Naturforschung - Section a Journal of Physical Sciences. 52: 34-36. | 1 | |
| 1997 | Trump M, Schieve WC. The Synchronization Problem in Covariant Relativistic Dynamics Foundations of Physics. 27: 1-17. | 1 | |
| 1996 | Burakovsky L, Horwitz LP, Schieve WC. New relativistic high-temperature Bose-Einstein condensation. Physical Review D: Particles and Fields. 54: 4029-4038. PMID 10021081 | 1 | |
| 1996 | Pattanayak AK, Schieve WC. Gaussian effective potential: Computation of eigenvalues. Physical Review. A. 54: 947-950. PMID 9913553 | 1 | |
| 1995 | Reale DO, Pattanayak AK, Schieve WC. Semiquantal corrections to stochastic resonance. Physical Review. E, Statistical Physics, Plasmas, Fluids, and Related Interdisciplinary Topics. 51: 2925-2932. PMID 9962969 DOI: 10.1103/PhysRevE.51.2925 | 1 | |
| 1995 | Cole CK, Schieve WC. Radiation modes of a cavity with a moving boundary. Physical Review. A. 52: 4405-4415. PMID 9912777 DOI: 10.1103/PhysRevA.52.4405 | 1 | |
| 1995 | Rader S, Wheeler DW, Schieve WC, Das P. Nonlinear Resonance in Neuron Dynamics Zeitschrift Fur Naturforschung - Section a Journal of Physical Sciences. 50: 718-726. DOI: 10.1515/zna-1995-0803 | 1 | |
| 1995 | Das PK, Schieve WC. A bifurcation analysis of the four dimensional generalized Hopfield neural network Physica D: Nonlinear Phenomena. 88: 14-28. DOI: 10.1016/0167-2789(95)00074-E | 1 | |
| 1995 | Burakovsky L, Horwitz LP, Schieve WC. Towards a realistic equation of state of strongly interacting matter Foundations of Physics Letters. 8: 537-548. DOI: 10.1007/BF02186245 | 1 | |
| 1994 | Pattanayak AK, Schieve WC. Semiquantal dynamics of fluctuations: Ostensible quantum chaos. Physical Review Letters. 72: 2855-2858. PMID 10056002 DOI: 10.1103/PhysRevLett.72.2855 | 1 | |
| 1994 | Pattanayak AK, Schieve WC. Gaussian wave-packet dynamics: Semiquantal and semiclassical phase-space formalism. Physical Review. E, Statistical Physics, Plasmas, Fluids, and Related Interdisciplinary Topics. 50: 3601-3615. PMID 9962414 DOI: 10.1103/PhysRevE.50.3601 | 1 | |
| 1994 | Cole CK, Schieve WC. Noise on the triadic Cantor set Physica D: Nonlinear Phenomena. 70: 302-315. DOI: 10.1016/0167-2789(94)90019-1 | 1 | |
| 1993 | Bulsara AR, Schieve WC, Jacobs EW. Reply to "Melnikov function and homoclinic chaos induced by weak perturbations" Physical Review. E, Statistical Physics, Plasmas, Fluids, and Related Interdisciplinary Topics. 48: 3193-3195. PMID 9960962 DOI: 10.1103/PhysRevE.48.3193 | 1 | |
| 1993 | Schieve WC, McGowan RR. Phase distribution and linewidth in the micromaser. Physical Review. A. 48: 2315-2323. PMID 9909855 DOI: 10.1103/PhysRevA.48.2315 | 1 | |
| 1993 | Zhaojue Z, Schieve WC, Das PK. Two neuron dynamics and adiabatic elimination Physica D: Nonlinear Phenomena. 67: 224-236. DOI: 10.1016/0167-2789(93)90207-H | 1 | |
| 1993 | García-Pelayo R, Salazar I, Schieve WC. A branching process model for sand avalanches Journal of Statistical Physics. 72: 167-187. DOI: 10.1007/BF01048045 | 1 | |
| 1993 | Lippmann D, Schieve WC. Effects of seed clusters on rate of condensation Journal of Physical Chemistry. 97: 3978-3981. | 1 | |
| 1992 | Pattanayak AK, Schieve WC. Effective potentials and chaos in quantum systems. Physical Review. A. 46: 1821-1828. PMID 9908317 DOI: 10.1103/PhysRevA.46.1821 | 1 | |
| 1992 | Horwitz LP, Schieve WC. Horseshoes in a relativistic Hamiltonian system in 1+1 dimensions. Physical Review. A. 46: 743-756. PMID 9908174DOI: 10.1103/PhysRevA.46.743 | 1 | |
| 1992 | García-Pelayo R, Schieve WC. Noisy fractals Journal of Mathematical Physics. 33: 570-577. | 1 | |
| 1991 | Bulsara AR, Schieve WC. Single effective neuron: Macroscopic potential and noise-induced bifurcations. Physical Review. A. 44: 7913-7922. PMID 9905940 DOI: 10.1103/PhysRevA.44.7913 | 1 | |
| 1991 | Schieve WC, Horwitz LP. Chaos in the classical relativistic mechanics of a damped Duffing-like driven system Physics Letters A. 156: 140-146. DOI: 10.1016/0375-9601(91)90927-Z | 1 | |
| 1991 | Das PK, Schieve WC, Zeng Z. Chaos in an effective four-neuron neural network Physics Letters A. 161: 60-66. DOI: 10.1016/0375-9601(91)90545-J | 1 | |
| 1990 | Bulsara AR, Jacobs EW, Schieve WC. Noise effects in a nonlinear dynamic system: The rf superconducting quantum interference device. Physical Review. A. 42: 4614-4621. PMID 9904568 DOI: 10.1103/PhysRevA.42.4614 | 1 | |
| 1990 | Schieve WC, Bulsara AR. Multiplicative noise and homoclinic crossing: Chaos. Physical Review. A. 41: 1172-1174. PMID 9903206 DOI: 10.1103/PhysRevA.41.1172 | 1 | |
| 1990 | Bulsara AR, Schieve WC, Jacobs EW. Homoclinic chaos in systems perturbed by weak Langevin noise. Physical Review. A. 41: 668-681. PMID 9903149 DOI: 10.1103/PhysRevA.41.668 | 1 | |
| 1990 | Snapp RR, Schieve WC. Singular perturbation analysis of the mean-field limit of semiclassical optics. Physical Review. A. 41: 421-425. PMID 9902885 DOI: 10.1103/PhysRevA.41.421 | 1 | |
| 1990 | Bulsara AR, Jacobs EW, Schieve WC. Noise and chaos in the rf SQUID Physica B: Physics of Condensed Matter. 165: 67-68. DOI: 10.1016/S0921-4526(90)80883-K | 1 | |
| 1990 | Lippmann D, Schieve WC. Time dependence of condensation: A kinetic model The Journal of Chemical Physics. 92: 4426-4432. | 1 | |
| 1990 | Carlson L, Schieve WC. The noisy shift map Journal of Mathematical Physics. 31: 416-420. | 1 | |
| 1989 | Carlson L, Schieve WC. Chaos and quantum fluctuations in the squeezed double-well potential. Physical Review. A. 40: 1127-1129. PMID 9902238 DOI: 10.1103/PhysRevA.40.1127 | 1 | |
| 1989 | Carlson L, Schieve WC. Chaos and quantum fluctuations in the Hénon-Heiles and four-leg potentials. Physical Review. A. 40: 5896-5904. PMID 9901967 DOI: 10.1103/PhysRevA.40.5896 | 1 | |
| 1989 | Horwitz LP, Shashoua S, Schieve WC. A manifestly covariant relativistic Boltzmann equation for the evolution of a system of events Physica a: Statistical Mechanics and Its Applications. 161: 300-338. DOI: 10.1016/0378-4371(89)90471-8 | 1 | |
| 1989 | Schieve WC, Horwitz LP, Levitan J. Numerical study of zeno and anti-zeno effects in a local potential model Physics Letters A. 136: 264-268. DOI: 10.1016/0375-9601(89)90811-6 | 1 | |
| 1989 | Jacobs EW, Bulsara AR, Schieve WC. Homoclinic and chaotic transitions in the rf squid Physica D: Nonlinear Phenomena. 34: 439-448. DOI: 10.1016/0167-2789(89)90267-4 | 1 | |
| 1989 | Gray MG, Schieve WC. Computer simulation of depolarized light scattering from diatoms with hard core and square well interactions at low temperatures The Journal of Chemical Physics. 91: 5296-5301. | 1 | |
| 1988 | Schieve WC, Bulsara AR, Jacobs EW. Homoclinic chaos in the rf superconducting quantum-interference device. Physical Review. A. 37: 3541-3552. PMID 9900102 DOI: 10.1103/PhysRevA.37.3541 | 1 | |
| 1987 | Bulsara AR, Schieve WC, Jacobs EW. Noise-induced critical behavior in a multistable system Physica a: Statistical Mechanics and Its Applications. 146: 126-150. DOI: 10.1016/0378-4371(87)90225-1 | 1 | |
| 1986 | Dickman R, Schieve WC. Collapse transition and asymptotic scaling behavior of lattice animals: Low-temperature expansion Journal of Statistical Physics. 44: 465-489. DOI: 10.1007/BF01011306 | 1 | |
| 1985 | Petrosky TY, Schieve WC. Limit of classical chaos in quantum systems. Physical Review. A. 31: 3907-3911. PMID 9895973 DOI: 10.1103/PhysRevA.31.3907 | 1 | |
| 1985 | Englund JC, Schieve WC. LASER ISOLAS Journal of the Optical Society of America B: Optical Physics. 2: 81-83. | 1 | |
| 1984 | Englund JC, Snapp RR, Schieve WC. V Fluctuations, Instabilities and Chaos in the Laser-Driven Nonlinear Ring Cavity Progress in Optics. 21: 355-428. DOI: 10.1016/S0079-6638(08)70125-2 | 1 | |
| 1984 | Dickman R, Schieve WC. Proof of the existence of the cluster free energy Journal of Statistical Physics. 36: 435-446. DOI: 10.1007/BF01010990 | 1 | |
| 1984 | Lippmann D, Schieve WC, Canestaro C. Clustering time dependence in molecular dynamics: A kinetic model The Journal of Chemical Physics. 81: 4969-4974. | 1 | |
| 1984 | Gray MG, Schieve WC. MOLECULAR DYNAMICS SIMULATION OF DEPOLARIZED LIGHT SCATTERING BY SMALL CLUSTERS . 2: 817-823. | 1 | |
| 1984 | Dickman R, Schieve WC. LATTICE ANIMAL SPECIFIC HEATS AND THE COLLAPSE OF BRANCHED POLYMERS Journal De Physique Paris. 45: 1727-1730. | 1 | |
| 1983 | Dickman R, Schieve WC. A scaling theory of clusters in the lattice gas Journal of Statistical Physics. 33: 527-547. DOI: 10.1007/BF01018832 | 1 | |
| 1983 | De La Selva SMT, Dickman R, Schieve WC, Canestaro C. Cluster partition functions for a two-dimensional hard core square well gas The Journal of Chemical Physics. 78: 6885-6889. | 1 | |
| 1982 | Carmichael HJ, Snapp RR, Schieve WC. Oscillatory instabilities leading to "optical turbulence" in a bistable ring cavity Physical Review A. 26: 3408-3422. DOI: 10.1103/PhysRevA.26.3408 | 1 | |
| 1982 | Dickman R, Schieve WC. The asymptotic form of the cluster partition function in a two-dimensional lattice gas Physica a: Statistical Mechanics and Its Applications. 112: 51-64. DOI: 10.1016/0378-4371(82)90208-4 | 1 | |
| 1982 | Zheng WM, Schieve WC. Transition probabilities and stochastic equations for the mean field ising model Journal of Statistical Physics. 29: 375-385. DOI: 10.1007/BF01020793 | 1 | |
| 1982 | Petrosky TY, Schieve WC. The derivation of the quantum kinetic equation and the two-time resolvent method Journal of Statistical Physics. 28: 711-744. DOI: 10.1007/BF01011877 | 1 | |
| 1981 | Zurek WH, Schieve WC. VAPOR-LIQUID PHASE TRANSITION IN A HARD-CORE SQUARE-WELL SYSTEM: A MOLECULAR DYNAMICS STUDY OF CLUSTERING AND NUCLEATION Phase Transitions. 2: 31-52. DOI: 10.1080/01411598108241308 | 1 | |
| 1981 | Snapp RR, Carmichael HJ, Schieve WC. The path to "turbulence": Optical bistability and universality in the ring cavity Optics Communications. 40: 68-72. DOI: 10.1016/0030-4018(81)90273-X | 1 | |
| 1981 | Horwitz LP, Schieve WC, Piron C. Gibbs ensembles in relativistic classical and quantum mechanics Annals of Physics. 137: 306-340. DOI: 10.1016/0003-4916(81)90199-8 | 1 | |
| 1980 | Zurek WH, Schieve WC. Deviations from the Poisson behavior of equilibrium fluctuations in a closed system Journal of Statistical Physics. 22: 289-296. DOI: 10.1007/BF01014645 | 1 | |
| 1980 | Zurek WH, Schieve WC. On chemical bond definitions; comparisons to computer study on dimer formation The Journal of Chemical Physics. 73: 4061-4065. | 1 | |
| 1980 | Zurek WH, Schieve WC. The three body partition function for hard core square well clusters The Journal of Chemical Physics. 73: 4663-4667. | 1 | |
| 1980 | Zurek WH, Schieve WC. Multistep clustering and nucleation The Journal of Physical Chemistry. 84: 1479-1482. | 1 | |
| 1979 | Gragg RF, Schieve WC, Bulsara AR. Stochastic-master-equation description of an optical bistability: A comparison with the microscopic theory Physical Review A. 19: 2052-2055. DOI: 10.1103/PhysRevA.19.2052 | 1 | |
| 1979 | Bulsara AR, Schieve WC. Semiclassical stochastic description of the two-photon laser Physical Review A. 19: 2046-2051. DOI: 10.1103/PhysRevA.19.2046 | 1 | |
| 1979 | Bulsara AR, Schieve WC. Entropy and stability in a stochastic laser model Zeitschrift FüR Physik B Condensed Matter and Quanta. 33: 211-217. DOI: 10.1007/BF01323696 | 1 | |
| 1978 | Bulsara AR, Schieve WC. Comparison of a semiclassical stochastic-master-equation approach to laser fluctuations with the Scully-Lamb theory Physical Review A. 18: 2253-2260. DOI: 10.1103/PhysRevA.18.2253 | 1 | |
| 1978 | Walls DF, Carmichael HJ, Gragg RF, Schieve WC. Detailed balance, Liapounov stability, and entropy in resonance fluorescence Physical Review A. 18: 1622-1627. DOI: 10.1103/PhysRevA.18.1622 | 1 | |
| 1978 | Bulsara AR, Schieve WC. Semiclassical theory of stability in a laser using a generalized entropy Physical Review A. 18: 1152-1156. DOI: 10.1103/PhysRevA.18.1152 | 1 | |
| 1978 | Zurek WH, Schieve WC. Molecular dynamics evidence for vapor-liquid nucleation Physics Letters A. 67: 42-45. DOI: 10.1016/0375-9601(78)90562-5 | 1 | |
| 1978 | Bulsara AR, Schieve WC, Gragg RF. Phase transitions induced by white noise in bistable optical systems Physics Letters A. 68: 294-296. DOI: 10.1016/0375-9601(78)90508-X | 1 | |
| 1978 | Bulsara AR, Schieve WC. First passage time analysis of metastable states in laser phase transitions Optics Communications. 26: 384-388. DOI: 10.1016/0030-4018(78)90228-6 | 1 | |
| 1978 | Bailey TK, Schieve WC. Complex energy eigenstates in quantum decay models Il Nuovo Cimento a Series 11. 47: 231-250. DOI: 10.1007/BF02778054 | 1 | |
| 1978 | Zurek WH, Schieve WC. Molecular dynamics study of clustering. I The Journal of Chemical Physics. 68: 840-846. | 1 | |
| 1977 | Rigney DR, Schieve WC. Stochastic model of linear, continuous protein synthesis in bacterial populations. Journal of Theoretical Biology. 69: 761-6. PMID 607033 DOI: 10.1016/0022-5193(77)90381-2 | 1 | |
| 1977 | Bulsara AR, Schieve WC. A Lyapounov function approach to the theory of stability in a laser using the Scully-Lamb theory Physics Letters A. 63: 85-87. DOI: 10.1016/0375-9601(77)90208-0 | 1 | |
| 1977 | Zurek WH, Schieve WC. Pattern recognition in molecular dynamics Computer Physics Communications. 13: 75-79. DOI: 10.1016/0010-4655(77)90032-7 | 1 | |
| 1977 | Synek M, Schieve WC, Harrison HW. Molecular dynamics study of polymer formation The Journal of Chemical Physics. 67: 2916-2918. | 1 | |
| 1977 | McAdory RT, Schieve WC. On entropy production in a stochastic model of open systems The Journal of Chemical Physics. 67: 1899-1903. | 1 | |
| 1976 | Bulsara AR, Schieve WC. Higher time derivatives of the generalized entropy The Journal of Chemical Physics. 65: 2532-2537. | 1 | |
| 1975 | Middleton JW, Schieve WC. Some remarks on subdynamics for systems interacting with reservoirs Physics Letters A. 55: 395-397. DOI: 10.1016/0375-9601(75)90558-7 | 1 | |
| 1974 | Schieve WC, Harrison HW. Molecular dynamics study of dimer formation in three dimensions The Journal of Chemical Physics. 61: 700-703. | 1 | |
| 1973 | Middleton JW, Schieve WC. The solution of a generalized master equation and its long-time asymptotic limit for a simple Friedrichs model Physica. 63: 139-153. DOI: 10.1016/0031-8914(73)90183-3 | 1 | |
| 1972 | Schieve WC, Rosenblum A, Havas P. Classical theory of particles interacting with electromagnetic and mesonic fields. II Physical Review D. 6: 1501-1522. DOI: 10.1103/PhysRevD.6.1501 | 1 | |
| 1972 | Harrison HW, Schieve WC, Tubner JS. Molecular dynamics of two-dimensional gases and the formation of bound states The Journal of Chemical Physics. 56: 830-838. | 1 | |
| 1971 | Lowry JT, Schieve WC. Scattering Theory in Three-Body Kinetic Equations Transport Theory and Statistical Physics. 1: 225-238. DOI: 10.1080/00411457108231448 | 1 | |
| 1971 | Harrison HW, Schieve WC. Molecular dynamics of two-dimensional gases with realistic potentials Journal of Statistical Physics. 3: 35-38. DOI: 10.1007/BF01012185 | 1 | |
| 1970 | Grecos AP, Schieve WC. Quantum mechanical transport equations for composite particles Physica. 46: 475-490. DOI: 10.1016/0031-8914(70)90138-2 | 1 | |
| 1970 | Hawker KE, Schieve WC. Remarks on the derivation of kinetic equations for inhomogeneous systems Physica. 48: 217-224. DOI: 10.1016/0031-8914(70)90022-4 | 1 | |
| 1968 | Schieve WC, Mitchell JD. Derivation of the generalized master equation for composite particles Physica. 38: 559-578. | 1 | |
| 1967 | Leaf B, Schieve WC. A Hilbert space derivation of the classical generalized master equation Physica. 36: 589-605. | 1 | |
| 1967 | Schieve WC. Comparison of the steady state operator of prigogine with the T-matrix Physica. 34: 81-107. | 1 | |
| 1967 | Leaf B, Schieve WC. The solution of the Liouville equation in the infinite limit Physica. 36: 345-353. | 1 | |
| 1966 | Hardy RJ, Schieve WC. Higher-order corrections to the lattice thermal conductivity Journal of Mathematical Physics. 7: 1439-1452. | 1 | |
| 1965 | Hardy RJ, Swenson RJ, Schieve WC. Perturbation expansion for lattice thermal conductivity Journal of Mathematical Physics. 6: 1741-1748. | 1 | |
| 1964 | Leaf B, Schieve WC. Reversibility of the Liouville equation and the approach to equilibrium Physica. 30: 1389-1408. | 1 | |
| 1964 | Schieve WC, Leaf B. Correlation function calculation of the lattice thermal conductivity by classical Liouville methods Physica. 30: 1208-1216. | 1 | |
| 1962 | Schieve WC, Peterson RL. Correlation function calculation of thermal conductivity Physical Review. 126: 1458-1460. DOI: 10.1103/PhysRev.126.1458 | 1 | |
| 1961 | Schieve WC, Pomerantz MA. Temperature dependence of electron-bombardment-induced conductivity in mgO. II Physical Review. 122: 808-814. DOI: 10.1103/PhysRev.122.808 | 1 | |
| 1960 | Schieve WC, Pomerantz MA, Shatas RA. Some effects of neutron bombardment on MgO crystals Physical Review. 117: 1473-1476. DOI: 10.1103/PhysRev.117.1473 | 1 | |
| 1960 | Pomerantz MA, Shatas RA, Schieve WC. Secondary electron emission of MgO crystals bombarded by relativistic electrons Journal of Applied Physics. 31: 2036-2039. DOI: 10.1063/1.1735491 |
William C. Schieve Photo Album |
|
|---|---|
William C. Schieve, Reed College, 1951 |
Florence Gilleland Schieve, Reed College, 1952 |
Bill Schieve and student |
|
Bill Schieve, 1947 Grant High School Photo, Portland, OR |
Bill Schieve's high school yearbook entry. |
Bill Schieve, 1946 Grant High School Photo, Portland, OR |
|
Bill Schieve's 1947 Grant High School Track Team, Bill is sixth from right on back row. |
|
William C. Schieve, Physics, Lehigh Universtiy, 1952 |
|
William C. Schieve, Physics, Lehigh Universtiy, 1953 |
|
Mrel Oakes and William C. Schieve, Bill's retirement party, 2007 |
|
William C. Schieve |
|
William C. Schieve |
William C. Schieve |